Quick Comparison
Settings | Excel Crash Course: Master Excel for Financial Analysis remove | Learn Big Data: The Hadoop Ecosystem Masterclass remove | The entrepreneur’s guide for beginners remove | Oracle Database Administration for Absolute Beginners remove | Fundamentals of Accounting remove | The Complete Management Skills Certification Course remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $19.99 | $21.00 | $25.00 | $28.00 | $15.00 | $27.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.