Quick Comparison
| Settings | Excel Crash Course: Master Excel for Financial Analysis remove | Artificial Intelligence & Machine Learning for Business remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Fundamentals of Accounting remove | Introduction to Machine Learning for Data Science remove | C# Basics for Beginners remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ||||
| SKU | ||||||
| Rating | ||||||
| Price | $19.99 | $25.00 | $19.00 | $15.00 | $65.00 | $19.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |




Reviews
There are no reviews yet.