Quick Comparison
| Settings | Fundamentals of Accounting remove | Course sample 04 remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Introduction to Corporate Finance remove | Mastering Data Modeling Fundamentals remove | Strategic project management remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ||||
| SKU | ||||||
| Rating | ||||||
| Price | $15.00 | $99.00 | $19.00 | $35.00 | $46.00 | $42.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |


Reviews
There are no reviews yet.