Quick Comparison
| Settings | The Complete Graphic Design Theory for Beginners Course remove | Various Homemade Food and Beverage Recipes remove | Communication Skills Machine: Master Persuasion & Influence remove | Learn Big Data: The Hadoop Ecosystem Masterclass remove | Mastering Data Modeling Fundamentals remove | Artificial Intelligence & Machine Learning for Business remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ||||
| SKU | ||||||
| Rating | ||||||
| Price | $45.00 | $18.00 | $35.00 | $21.00 | $46.00 | $25.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |




Reviews
There are no reviews yet.